Average Itemized Deductions for 1997 by Adjusted Gross Income Ranges:

AGI Range Medical Taxes Interest Contributions
$15 - $20,000 $7,491 $2,119 $5,299 $1,368
$20 - $25,000 $4,017 $2,250 $5,651 $1,368
$25 - $30,000 $4,893 $2,249 $5,262 $1,493
$30 - $40,000 $3,987 $2,772 $5,551 $1,451
$40 - $50,000 $4,002 $3,285 $6,346 $1,616
$50 - $75,000 $6,620 $4,236 $6,824 $1,862
$75 - $100,000 $8,413 $6,200 $8,387 $2,477
$100,000 or More $18,463 $15,730 $12,852 $11,501
The IRS is required annually to publish certain statistics. This chart has been prepared from preliminary statistics and is for information purposes only. Taxpayers who claim itemized deductions on their federal income tax returns should not rely upon averages; they must be prepared to substantiate their deductions by the required documentation.