These tables were issued in 1997 by the National Center for Health Statistics, a unit of the U.S. Department of Health and Human Services. They show the expectation of life for 1996, and are the most recent figures available.
All races, 1996
| Remaining years of life | |||
|---|---|---|---|
| Age | Both sexes | Male | Female |
| 0 | 76.1 | 73.0 | 79.0 |
| 1 | 75.6 | 72.6 | 78.6 |
| 5 | 71.7 | 68.7 | 74.7 |
| 10 | 66.8 | 63.8 | 69.7 |
| 15 | 61.9 | 58.9 | 64.8 |
| 20 | 57.1 | 54.2 | 59.9 |
| 25 | 52.4 | 49.6 | 55.1 |
| 30 | 47.7 | 44.9 | 50.2 |
| 35 | 43.0 | 40.4 | 45.4 |
| 40 | 38.4 | 35.9 | 40.7 |
| 45 | 33.9 | 31.5 | 36.0 |
| 50 | 29.4 | 27.1 | 31.5 |
| 55 | 25.2 | 23.0 | 27.1 |
| 60 | 21.2 | 19.2 | 22.9 |
| 65 | 17.5 | 15.7 | 18.9 |
| 70 | 14.1 | 12.5 | 15.3 |
| 75 | 11.1 | 9.8 | 11.9 |
| 80 | 8.3 | 7.3 | 8.9 |
| 85 | 6.1 | 5.4 | 6.4 |
White, 1996
| Remaining years of life | |||
|---|---|---|---|
| Age | Both sexes | Male | Female |
| 0 | 76.8 | 73.8 | 79.6 |
| 1 | 76.2 | 73.3 | 79.1 |
| 5 | 72.3 | 69.4 | 75.1 |
| 10 | 67.4 | 64.5 | 70.2 |
| 15 | 62.4 | 59.6 | 65.3 |
| 20 | 57.7 | 54.8 | 60.4 |
| 25 | 52.9 | 50.2 | 55.5 |
| 30 | 48.1 | 45.5 | 50.7 |
| 35 | 43.4 | 40.9 | 45.8 |
| 40 | 38.8 | 36.3 | 41.0 |
| 45 | 34.2 | 31.8 | 36.3 |
| 50 | 29.7 | 27.5 | 31.7 |
| 55 | 25.4 | 23.3 | 27.3 |
| 60 | 21.3 | 19.3 | 23.0 |
| 65 | 17.6 | 15.8 | 19.0 |
| 70 | 14.1 | 12.6 | 15.3 |
| 75 | 11.1 | 9.8 | 12.0 |
| 80 | 8.3 | 7.3 | 8.9 |
| 85 | 6.0 | 5.3 | 6.3 |
Black, 1996
| Remaining years of life | |||
|---|---|---|---|
| Age | Both sexes | Male | Female |
| 0 | 70.3 | 66.1 | 74.2 |
| 1 | 70.3 | 66.2 | 74.2 |
| 5 | 66.5 | 62.3 | 70.3 |
| 10 | 61.6 | 57.4 | 65.4 |
| 15 | 56.7 | 52.6 | 60.5 |
| 20 | 52.0 | 48.0 | 55.7 |
| 25 | 47.4 | 43.7 | 50.9 |
| 30 | 42.9 | 39.3 | 46.2 |
| 35 | 38.5 | 35.1 | 41.6 |
| 40 | 34.2 | 31.0 | 37.1 |
| 45 | 30.1 | 27.1 | 32.8 |
| 50 | 26.2 | 23.4 | 28.6 |
| 55 | 22.4 | 19.9 | 24.5 |
| 60 | 18.9 | 16.7 | 20.7 |
| 65 | 15.8 | 13.9 | 17.2 |
| 70 | 12.8 | 11.2 | 14.0 |
| 75 | 10.3 | 9.0 | 11.2 |
| 80 | 8.0 | 7.0 | 8.5 |
| 85 | 6.0 | 5.3 | 6.3 |